| Examples of the Royal Mail Basic Charges | ||
| Charges for sending mail within the U.K. correct on 18th. June 2007 | ||
| Recorded Service Basic Cover up to £34.00 | ||
| Royal Mail statement "Possible Compensation" Signed for on delivery | ||
| Weight | 1st Class + 70p | 2nd Class + 70p |
| 100 gr | £1.18 | £1.10 |
| 250 gr | £1.40 | £1.30 |
| 500 gr | £1.68 | £1.53 |
| 750 gr | £2.12 | £1.90 |
| PACKET - Over 353mm x 250mm x 25mm thick | ||
| Weight | 1st Class + 70p | 2nd Class + 70p |
| 100 gr | £1.79 | £1.62 |
| 250 gr | £2.08 | £1.90 |
| 500 gr | £2.54 | £2.22 |
| 750 gr | £3.08 | £2.62 |
| 1 Kilo | £3.62 | £3.00 |
| 1.25 Kg | £4.95 | N/A |
| Each extra 250 gr | 75p | N/A |
| Next Day Special Delivery Prices & Compensation Options | ||
| Weight - Up to | Standard Compensation up to £500 | Extra Cover to £1000 |
| 100 gr | £4.30 | £4.85 |
| 500 gr | £4.75 | £5.30 |
| 1 Kilo | £6.00 | £6.55 |
| 2 Kilo | £7.75 | £8.30 |
| 10 Kilo | £19.45 | £20.00 |
| Quotes will be given for all larger parcels | ||
![]()